Clarinet Price in Bangladesh
In Stock
Automatic and manual tympanometry, acoustic reflex threshold, decay and latency examinations, ETF for intact and perforated eardrums, high frequency and multi-component tympanometry.
- Price : Please Contact with Us
Description
Clarinet Price in Bangladesh
| Probe tone | Frequency:
Level:
|
|---|---|
| Admittance measurement system | Measurement range:
|
| Pressure system | Rotary type pump with endless flow |
| Available tests |
|
| Tympanometry | Viewing mode: absolute or compensated Measured components: Admittance [Y]; Susceptance [B] (Clarinet Plus only); Conductance [G] (Clarinet Plus only) Single or multiple scan (up to 3) Selectable sweep direction User selectable pressure range Maximum range: -600 to +400 daPa Safety limits: -800 daPa and +600 daPa Available rates: 15, 50, 100, 200, 300, 400, 600 daPa/sec and AUTO (200- 600 daPa/sec) Manual pressure adjustment Auto start feature |
| Acoustic reflex test | Ipsilateral and contralateral stimulation Non-acoustic stimulation Stimulus ON-Time: selectable from 0.5s to 2.5s Stimulus OFF-Time: selectable from 0.5s to 2.5s Four different tests available:
|
| Acoustic reflex decay test | Ipsilateral and contralateral stimulation Non-acoustic stimulation Test duration: 10 sec or 20 sec (selectable) |
| Acoustic reflex latency test | Ipsilateral and contralateral stimulation Stimulus ON-Time: selectable from 0.3s to 1.7s Stimulus OFF-Time: selectable from 0.3s to 1.7s ON-Rate and OFF-Rate measurement: rate of the acoustic reflex slopes |
| Eustachian Tube Function Test | ETF with TM intact: Williams test ETF with perforated TM: Toynbee test, with customable duration and pressure range |
| Quick tests | Two user programmable Quick tests available Each test consists of a sequence of
|
| Printer | Optional integrated thermal printer Paper size: 112 mm |
| Calibration | Validity: 12 months All the parameters set through the device software |
| Computer interface | Connection: USB (driverless) Compatible software: Inventis Maestro |
| Display | Type: Graphical color TFT LCD Size: diagonal 7”, 150 mm x 90 mm Resolution: 800 x 480 Resistive touch screen |
| Power supply | Without integrated printer: Main Unit: 6V, 1.67A dc. External Adapter: Medical grade 100-240 Vac 50/60 Hz 0.9-0.34AWith integrated printer: Main Unit: 6V, 3,6A dc. External Adapter: Medical grade 100-240 Vac 50/60 Hz 0.9-0.34A |
| Mechanics | Without integrated printer: Size (WxDxH): 32x32x15 cm / 12.6×12.6×5.9 in Weight: 2.0 kg / 4.4 lbsWith integrated printer: Size (WxDxH): 32x39x15 cm / 12.6×15.4×5.9 in Weight: 2.5 Kg / 5.5lbs |
| Freight Packing | Size (WxDxH): 47x42x35 cm / 18.5×15.8×13.8 in Gross weight (without printer): 4.4 Kg / 9.7lbs Gross weight (with printer): 4.9 Kg / 10.8lbs |








+8801321167261






Reviews
There are no reviews yet.